| Name: | Marcus Hahnemann |
| Nationality: | American |
| Date of Birth: | 15/06/1972 |
| Height: | 6' 3" (191cm) |
| Weight: | 15st 8lbs (99.0kg) |
| Previous | |
| Clubs: | Fulham, Reading (loan), Rochdale (loan) |
| Position: | Goalkeeper |
Vastly experienced, the Seattle-born American international keeper joined from Fulham in August 2002 on a free transfer, having previously enjoyed a loan spell during the 2001/2 promotion season.
Prior to his move to England, Marcus had starred for Colorado Rapids in 1999, with Paul Bracewell paying £80,000 to make him his first signing as Craven Cottage boss.
He made just four appearances for the Cottagers over two seasons, and after a loan at Rochdale, Alan Pardew signed the American as cover for the injured Phil Whitehead, but he soon became first choice.
Was a major part of the Royals title triumph in 2005/6, keeping 22 clean sheets in all competitions. That form earned him a place in Bruce Arena's USA squad for the 2006 World Cup Finals.
He played well in our first Premiership season, particulaly in the second half of the campaign, and made more saves than any other top flight keeper. Maintained his position as our number one stopper in the next campaign, despite fierce competition from Adam Federici.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2007 - 08 | League | 38 (0) | 0 |
| Reading | 2006 - 07 | League | 38 (0) | 0 |
| Reading | 2005 - 06 | League | 45 (0) | 0 |
| League Cup | 1 (1) | 0 | ||
| Reading | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2003 - 04 | League | 36 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Reading | 2002 - 03 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 6 (0) | 0 |
| Rochdale | 2001 - 02 | League | 5 (0) | 0 |
| Fulham | 2000 - 01 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||















