| Name: | Jay Tabb |
| Nationality: | English |
| Date of Birth: | 21/02/1984 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Brentford, Coventry City |
| Position: | Midfielder |
Former Ireland under 21 international midfielder who signed from Coventry City for an undisclosed fee in January 2009.
Jay was born in Tooting and began his footballing career in the youth system at Crystal Palace. He then moved to Brentford and was soon joined by Steve Coppell.
Coppell showed confidence in his ability by using him in the Bees' first team aged just 17, and Tabb went on to flourish under Wally Downes' management at Griffin Park, establishing himself as a first team regular.
In the summer of 2006 his contract with Brentford came to an end and he chose to make the step up to the Championship with Coventry City.
He has made 91(+8) appearances for the Sky Blues, scoring 11 goals. His total career record is 205(+55) games, scoring 36 goals along the way.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (1) | 0 | 0 | 0 |
| FA Cup | 2 (1) | 0 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2008 - 09 | League | 8 (3) | 0 |
| Coventry City | 2008 - 09 | League | 21 (1) | 3 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2007 - 08 | League | 40 (2) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Coventry City | 2006 - 07 | League | 22 (9) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Brentford | 2005 - 06 | League | 44 (0) | 7 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brentford | 2004 - 05 | League | 30 (12) | 5 |
| FA Cup | 5 (4) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Brentford | 2003 - 04 | League | 22 (14) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2002 - 03 | League | 1 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Brentford | 2001 - 02 | League | 0 (3) | 0 |
| Brentford | 2000 - 01 | League | 1 (1) | 0 |















