| Name: | Jobi McAnuff |
| Nationality: | English |
| Date of Birth: | 09/11/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | West Ham Utd, Cardiff City, Crystal Palace, Watford, Wimbledon |
| Position: | Midfielder |
Dynamic Jamaican international winger who joined the Royals in the summer of 2009 and by the end of the campaign had marked his position as one of the most dangerous players in the Championship.
A full back's worst nightmare, he was signed by Brendan Rodgers after the pair had worked together at Watford, with fellow hornet Grzegorz Rasiak also making the move to Berkshire on the same day.
Since then the amiable wide man has settled in brilliantly at Madejski Stadium, becoming a permanent fixture under Brian McDermott and making an extraordinary 92 appearances in his first two seasons with the club.
Has already created a number of memorable moments for Reading fans, including a spectacular goal in a play-off semi final win over Cardiff in May 2011.
Was rewarded with the club captaincy that summer following the departure of Matt Mills - whilst the Jamaican also penned a new contract that will keep him at the club until 2014.
Jobi began his career with Wimbledon, making his professional debut in the 2001/02 season and going on to make 104 appearances for the club - earning a move to West Ham United. He scored his first goal for the Hammers in their 4-2 victory over Crewe in March 2004, though in August of the same year the London born winger made a £250,000 switch to Cardiff City, spending a season with the Bluebirds before joining Crystal Palace.
He thrived back in his home town, scoring fourteen times for the Eagles and attracting attention from a whole host of Premier League clubs. McAnuff made 83 appearances in a two year spell at Selhurst Park before joining Watford in 2007.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 4 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2010 - 11 | League | 43 (0) | 5 |
| FA Cup | 4 (0) | 0 | ||
| Reading | 2009 - 10 | League | 36 (0) | 3 |
| FA Cup | 5 (0) | 0 | ||
| Watford | 2009 - 10 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Watford | 2008 - 09 | League | 34 (6) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2007 - 08 | League | 33 (8) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 31 (3) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Crystal Palace | 2005 - 06 | League | 37 (6) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 42 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 0 (1) | 0 |
| West Ham Utd | 2003 - 04 | League | 4 (9) | 1 |
| Wimbledon | 2003 - 04 | League | 25 (2) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 29 (2) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Wimbledon | 2001 - 02 | League | 22 (16) | 4 |
| FA Cup | 0 (2) | 0 | ||















