| Name: | Sam Sodje |
| Nationality: | Nigerian |
| Date of Birth: | 25/05/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Brentford, Margate, Charlton (loan), Sheffield Wed, Watford (loan), WBA (loan), Stevenage |
| Position: | Defender |
Nigerian international defender who signed from Brentford for an initial £350,000 in summer 2006.
He joined Martin Allen's Bees from non-League Margate, and was linked with the Royals for some time before making the move to Madejski Stadium.
Has a fantastic ability to spring and head the ball, and follows in the footsteps of his footballing brothers, including fellow international Efe.
Made a smattering of appearances in 2006/7, and ended the campaign on loan at West Brom. Joined Charlton on a season loan in August 2007.
Season 2008 - 09
| Watford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2007 - 08 | League | 20 (7) | 2 |
| Reading | 2007 - 08 | League Cup | 1 (0) | 0 |
| WBA | 2006 - 07 | League | 10 (0) | 1 |
| Reading | 2006 - 07 | League | 2 (1) | 0 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Brentford | 2005 - 06 | League | 44 (0) | 5 |
| FA Cup | 6 (0) | 1 | ||
| Brentford | 2004 - 05 | League | 42 (0) | 7 |
| FA Cup | 8 (0) | 1 | ||
| Margate | 2003 - 04 | League | 28 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Margate | 2002 - 03 | League | 40 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2001 - 02 | League | 17 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Stevenage | 2000 - 01 | League | 8 (1) | 1 |















