| Name: | Noel Hunt |
| Nationality: | Irish |
| Date of Birth: | 26/12/1982 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Dundee United, Dunfermline, Shamrock R |
| Position: | Striker |
Irish forward who signed from Dundee United for an undisclosed fee in the summer of 2008.
Younger brother of Stephen Hunt, and very much cut from the same mould in terms of work ethic and determination to make things happen.
Enjoys the strikers role, but can also play in wide areas as well. Started his career with Shamrock Rovers in the League Of Ireland before a switch to Dunfermline. He then moved on to Dundee United, and scored in the Scottish Cup final before his move south.
Quickly found his feet in the Reading first team and scored goals to form a good partnership with Kevin Doyle.
Has seen the latter part of his Royals career affected by injury - and is expected to be out of action until the end of the 2009/10 campaign after undergoing knee surgery.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (5) | 2 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2008 - 09 | League | 27 (10) | 11 |
| League Cup | 2 (0) | 2 | ||
| Dundee United | 2007 - 08 | League | 34 (2) | 13 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 5 | ||
| Dundee United | 2006 - 07 | League | 25 (3) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Dunfermline | 2005 - 06 | League | 22 (10) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (2) | 0 | ||
| Dunfermline | 2004 - 05 | League | 13 (10) | 1 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Euro Cups | 2 (0) | 0 | ||
| Dunfermline | 2003 - 04 | League | 5 (8) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Dunfermline | 2002 - 03 | League | 2 (10) | 1 |
| FA Cup | 0 (4) | 0 | ||
| Shamrock R | 2002 - 03 | League | 9 (0) | 9 |
| Euro Cups | 2 (0) | 0 | ||















