| Name: | Brian Howard |
| Nationality: | English |
| Date of Birth: | 23/01/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Swindon Town, Barnsley, Sheffield Utd |
| Position: | Midfielder |
Technically gifted midfielder who began life in football as a trainee with Southampton, before a career defining move to Swindon in 2003.
Played 70 times for the Robins over a two year period, earning a two-year deal with Barnsley for the start of the 2005/06 campaign. The Tykes eventually won promotion to the Championship via the play-offs and Howard was nominated as their Player of the Season for the 2006/07 campaign - going onto become the club's captain in January 2008. A tangible moment of glory came a month later as his 90th minute strike dramatically knocked Liverpool out of the F.A Cup, though it would prove to be his last season at Oakwell -as a loan deal to Sheffield United was made permanent in January 2009.
He moved to Madejski Stadium in the summer of the same year, signing a three year contract with the Royals.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (4) | 2 | 4 | 0 |
| FA Cup | 3 (2) | 1 | 1 | 0 |
| Sheff Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2008 - 09 | League | 25 (4) | 3 |
| FA Cup | 1 (2) | 0 | ||
| Barnsley | 2008 - 09 | League | 7 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2007 - 08 | League | 41 (0) | 13 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 42 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 28 (6) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Swindon Town | 2004 - 05 | League | 28 (7) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2003 - 04 | League | 23 (14) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||















