| Name: | Brian Howard |
| Nationality: | English |
| Date of Birth: | 23/01/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Swindon Town, Millwall, Barnsley, Sheffield Utd |
| Position: | Midfielder |
Technically gifted midfielder who moved to Madejski Stadium from Sheffield United in the summer of 2009.
He was a regular in his first season in Berkshire, making 39 appearances and scoring three goals - most notably the dramatic late equaliser away to West Brom in the FA Cup.
He began life in football as a trainee with his hometown side Southampton, before a move to Swindon in 2003. He played 70 times for the Robins over a two year period, earning a two-year deal with Barnsley for the start of the 2005/06 campaign. The Tykes eventually won promotion to the Championship via the play-offs and Howard was nominated as their Player of the Season for the 2006/07 campaign - going onto become the club's captain in January 2008. A tangible moment of glory came a month later as his 90th minute strike dramatically knocked Liverpool out of the FA Cup at Anfield, and he played at Wembley in a Cup semi-final with the Tykes, then moved to Sheffield United and again played at Wembley in their play-off loss to Burnley a year later.
Season 2011 - 12
| Millwall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (1) | 0 | 3 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2010 - 11 | League | 19 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2009 - 10 | League | 30 (4) | 2 |
| FA Cup | 3 (2) | 1 | ||
| Sheffield Utd | 2009 - 10 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2008 - 09 | League | 25 (4) | 3 |
| FA Cup | 1 (2) | 0 | ||
| Barnsley | 2008 - 09 | League | 7 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2007 - 08 | League | 41 (0) | 13 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 42 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 28 (6) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Swindon Town | 2004 - 05 | League | 28 (7) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2003 - 04 | League | 23 (14) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||















