| Name: | Grzegorz Rasiak |
| Nationality: | Polish |
| Date of Birth: | 12/01/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Previous | |
| Clubs: | Bolton (loan), Southampton, Watford (loan), Groclin Dyskob, Derby County, Tottenham |
| Position: | Striker |
Imposing striker who arrived at the Madejski on a two year contract in August 2009, after an impressive career both in England and abroad.
Began life in football in his native Poland, impressing at the top tier of the game in Eastern Europe and boasting a ratio of a goal in every two games played - a stat which earned him a move to Derby County in 2004. He scored 16 goals in his first season at Pride Park, and although the Rams missed out on promotion he had done enough to seal a switch to the Premiership with Tottenham Hotspur.
After failing to settle in North London Rasiak switched to the south coast in 2006, linking up with his ex-Derby manager George Burley at Southampton. His time at St. Mary's was a familiar Championship success story, as he finished the club's top scorer in his first full season - notching 21 times.
Loan moves to Bolton and Watford followed before the Royals won the race for his signature before the 09/10 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (9) | 8 | 1 | 0 |
| FA Cup | 3 (2) | 0 | 0 | 0 |
| Southampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Watford | 2008 - 09 | League | 12 (9) | 8 |
| FA Cup | 2 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Bolton | 2007 - 08 | League | 2 (5) | 0 |
| Southampton | 2007 - 08 | League | 13 (10) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Southampton | 2006 - 07 | League | 32 (9) | 19 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 12 (1) | 4 |
| Tottenham | 2005 - 06 | League | 4 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 6 (0) | 2 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2004 - 05 | League | 36 (0) | 16 |
| FA Cup | 2 (0) | 1 | ||
| Groclin Dyskob | 2003 - 04 | Euro Cups | 8 (0) | 4 |















