| Name: | Matthew Mills |
| Nationality: | English |
| Date of Birth: | 14/07/1986 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Bournemouth (loan), Manchester City, Southampton, Coventry City (loan), Doncaster, Colchester (loan) |
| Position: | Defender |
A towering centre half who began his footballing education with Southampton before earning a move to Manchester City in 2006, making his debut in a Premier League defeat to Chelsea at Stamford Bridge.
Another top flight appearance against Wigan Athletic was to follow before a loan move to Doncaster Rovers, where Matthew played a key part in the side that won promotion to the Championship with a play-off victory over Leeds United at Wembley.
Mills put in enough impressive displays to earn a permanent move to the Keepmoat Stadium in 2008, smashing the club's transfer record with a £300,000 switch.
He joined the Royals the following summer for an undisclosed fee and marked his debut with a clean sheet in the goalless draw with Swansea.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (1) | 2 | 4 | 1 |
| FA Cup | 6 (0) | 0 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2008 - 09 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 32 (5) | 3 |
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 8 (1) | 0 |
| Manchester City | 2006 - 07 | League | 1 (0) | 0 |
| Manchester City | 2005 - 06 | League | 0 (1) | 0 |
| Manchester City | 2005 - 06 | League | 0 (1) | 0 |
| Southampton | 2005 - 06 | League | 3 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 12 (0) | 3 |
| Coventry City | 2004 - 05 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||















