| Name: | Matt Mills |
| Nationality: | English |
| Date of Birth: | 14/07/1986 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Reading, Bournemouth (loan), Manchester City, Southampton, Coventry City (loan), Doncaster, Colchester (loan) |
| Position: | Defender |
A towering centre half who has all the attributes to be a top defender throughout his career.
He began his footballing education with Southampton, and earned a move to Manchester City in 2006, making his debut in a Premier League defeat to Chelsea at Stamford Bridge.
Another top flight appearance against Wigan Athletic was to follow before a loan move to Doncaster Rovers, where he played a key part in the side that won promotion to the Championship with a play-off victory over Leeds United at Wembley, and soon joined permanently for a a Rovers club record fee.
In the summer of 2009 Brendan Rodgers made him his marquee signing, and by the end of the campaign Mills has fully established himself in the team, becoming a real leader among the group and wearing the captain's armband on a number of occasions.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 1 | 5 | 2 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2010 - 11 | League | 41 (0) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 2 | ||
| Reading | 2009 - 10 | League | 22 (1) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2008 - 09 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 32 (5) | 3 |
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 8 (1) | 0 |
| Manchester City | 2006 - 07 | League | 1 (0) | 0 |
| Manchester City | 2005 - 06 | League | 0 (1) | 0 |
| Manchester City | 2005 - 06 | League | 0 (1) | 0 |
| Southampton | 2005 - 06 | League | 3 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 12 (0) | 3 |
| Coventry City | 2004 - 05 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||















