| Name: | Alan Bennett |
| Nationality: | Irish |
| Date of Birth: | 04/10/1981 |
| Height: | 6' 2" (187cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Reading, Brentford (loan), Brentford, Wycombe, Wycombe (loan), Southampton (loan), Cork |
| Position: | Defender |
Irish international centre half who became the third player to join from Cork City when he signed in January 2007.
Had gained plenty of experience at Turner's Cross, playing in the UEFA Cup in their successful team.
His first few months at Reading were spent playing for the reserves, and he earned a call-up to Steve Staunton's full Ireland squad, playing every minute of two post-season games in America.
In 2007/8 he started the season on loan at Southampton, and performed well for the Saints after a difficult start. Came back to Reading and was on the bench for the League game at Chelsea.
Ended the season on loan at Brentford, and again joined the Bees in the summer of 2008 on a loan deal until January.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 2 | 4 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2010 - 11 | League | 16 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2009 - 10 | League | 6 (0) | 1 |
| Brentford | 2009 - 10 | League | 11 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2008 - 09 | League | 44 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2007 - 08 | League | 11 (0) | 1 |
| Southampton | 2007 - 08 | League | 10 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Cork | 2006 - 07 | Euro Cups | 2 (0) | 0 |
| Cork | 2005 - 06 | Euro Cups | 8 (0) | 0 |
| Cork | 2004 - 05 | League | 5 (0) | 4 |
| Euro Cups | 2 (0) | 0 | ||
| Cork | 2003 - 04 | League | 1 (0) | 1 |
| Cork | 2002 - 03 | League | 1 (0) | 2 |
| Cork | 2001 - 02 | League | 2 (0) | 2 |
| Euro Cups | 1 (0) | 0 | ||
| Cork | 2000 - 01 | Euro Cups | 0 (1) | 0 |















