| Name: | Gunnar Heidar Thorvaldsson (on loan from Esbjerg) |
| Nationality: | Icelandic |
| Date of Birth: | 01/04/1982 |
| Height: | 6' 0" (182cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Reading (loan), Vålerenga IF, IBV, Halmstads BK |
| Position: | Striker |
Icelandic international striker Gunnar Thorvaldsson signed for the Royals on loan from Danish top flight side Esbjerg in January 2010.
Gunnar began his career in his homeland with IBV, scoring almost one goal every two games and earning a move to Swedish side Halmstads.
He won the Golden Boot in the Swedish top flight, and at this time Reading first enquired about his services.
His good form saw him move to Hannover 96 in the Bundesliga, beginning his career in style with a goal against Real Madrid.
He has subsequently lined up for Norwegian side Valerenga on loan before a permanent move to Esbjerg.
He has been a regular in the Iceland national team, and has five goals and 21 caps.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Esbjerg | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Esbjerg | 2008 - 09 | League | 11 (11) | 2 |
| Vålerenga IF | 2007 - 08 | League | 9 (7) | 4 |
| Euro Cups | 1 (1) | 0 | ||
| Halmstads BK | 2005 - 06 | League | 22 (1) | 13 |
| Euro Cups | 6 (0) | 3 | ||
| Halmstads BK | 2004 - 05 | League | 2 (10) | 1 |
| IBV | 2004 - 05 | League | 4 (0) | 8 |
| IBV | 2003 - 04 | League | 6 (0) | 8 |
| IBV | 2002 - 03 | League | 4 (0) | 6 |
| Euro Cups | 1 (0) | 1 | ||
| IBV | 2001 - 02 | League | 1 (0) | 1 |















