| Name: | Adam Bygrave |
| Nationality: | English |
| Date of Birth: | 24/02/1989 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Reading, Weymouth, Gillingham (loan) |
| Position: | Defender |
Young defender who the Royals coaching staff have high hopes for.
Given a first team squad number at the start of the 2007/8 campaign, Adam will be using his outings for the reserves as a way of trying to impress this season.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (5) | 0 | 7 | 2 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Histon | 2008 - 09 | League | 2 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Weymouth | 2008 - 09 | League | 13 (3) | 1 |
| Gillingham | 2007 - 08 | League | 13 (2) | 0 |















