| Name: | Ian Harte |
| Nationality: | Irish |
| Date of Birth: | 31/08/1977 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | St Mirren, Carlisle, Sunderland, Levante UD, Blackpool, Leeds United |
| Position: | Defender |
Experienced defender who has enjoyed a glittering career that has taken in Premier League, La Liga, Champions League and World Cup.
Harte's career began as a left back at Leeds United, when he left his Irish roots to sign for Howard Wilkinson's Elland Road outfit in 1995. Before long he became a regular and soon earned himself a taste of European football with a fifth placed Premier League finish in 1997/8.
Harte's second season in the UEFA Cup saw him play in a semi-final against Galatasaray and, finishing third in the top flight that same season, Leeds earned Champions League qualification. In that memorable campaign, Harte scored against 1860 Munich, before helping Leeds hold Barcelona and AC Milan in the opening group stage. Real Madrid and Lazio followed and Harte scored home and away against Anderlecht before bagging in the quarter-final win over Deportivo La Coruna weeks later. Leeds were eventually defeated by Valencia in the semi-finals.
Top five league finishes continued as did UEFA Cup football, and Harte was also making a big impression on the international scene - featuring in all four of the Republic of Ireland's World Cup 2002 fixtures against Cameroon, Germany, Saudi Arabia and Spain. He has racked up more than 60 international caps in total.
In 2004, Harte left English football to sign for top flight Spanish side Levante - scoring on debut at Real Sociedad. Following three years in Spain, he returned to England with Roy Keane's Sunderland but after brief spells at the Stadium of Light and then Blackpool, the left-footed set piece specialist joined Carlisle United in March 2009.
Harte ended the season as the Cumbrians' top scorer with an astonishing 18 goals from centre back and also appeared at Wembley - beating former club Leeds en route to the Johnstone's Paint Trophy Final.
On deadline day in August 2010 he signed a two-year deal at Madejski Stadium. Went on to play a huge role in his first season with the club, contributing 11 goals as Brian McDermott's men won through to a play-off final clash with Swansea at Wembley Stadium.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (2) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2010 - 11 | League | 43 (0) | 11 |
| FA Cup | 4 (0) | 0 | ||
| Carlisle | 2010 - 11 | League | 4 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2009 - 10 | League | 45 (0) | 16 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Carlisle | 2008 - 09 | League | 3 (0) | 1 |
| Blackpool | 2008 - 09 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2007 - 08 | League | 3 (5) | 0 |
| Levante UD | 2006 - 07 | League | 4 (2) | 0 |
| Levante UD | 2005 - 06 | League | 36 (0) | 9 |
| Levante UD | 2004 - 05 | League | 23 (1) | 1 |
| Leeds United | 2003 - 04 | League | 21 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 2002 - 03 | League | 24 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Leeds United | 2001 - 02 | League | 34 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 8 (0) | 1 | ||
| Leeds United | 2000 - 01 | League | 29 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 17 (0) | 4 | ||
| Leeds United | 1999 - 00 | League | 33 (0) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 12 (0) | 1 | ||
| Leeds United | 1998 - 99 | League | 34 (1) | 4 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Leeds United | 1997 - 98 | League | 12 (0) | 0 |
| FA Cup | 1 (2) | 0 | ||
| Leeds United | 1996 - 97 | League | 10 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 1995 - 96 | League | 2 (2) | 0 |















