| Name: | Michael Duberry |
| Nationality: | English |
| Date of Birth: | 14/10/1975 |
| Height: | 6' 1" (186cm) |
| Weight: | 14st 11lbs (94.0kg) |
| Previous | |
| Clubs: | Reading, Bournemouth (loan), Wycombe, Stoke City (loan), Stoke City, Chelsea, Leeds United |
| Position: | Defender |
Vastly-experienced centre half who joined in January of 2007 from Stoke City.
Came through the ranks at Chelsea and went on to win the European Cup Winners' Cup amongst other medals during his time at Stamford Bridge.
Left West London to join Leeds United, where he played in the Champions League against the likes of AC Milan.
An important member of the Royals' squad, with true leadership qualities and fabulous communication on the pitch.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Wycombe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2008 - 09 | League | 29 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Reading | 2007 - 08 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2006 - 07 | League | 8 (0) | 0 |
| Stoke City | 2006 - 07 | League | 29 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2005 - 06 | League | 41 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 25 (0) | 0 |
| Leeds United | 2004 - 05 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2003 - 04 | League | 19 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2002 - 03 | League | 11 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Leeds United | 2001 - 02 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Leeds United | 2000 - 01 | League | 5 (0) | 0 |
| Euro Cups | 4 (0) | 0 | ||
| Leeds United | 1999 - 00 | League | 12 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Chelsea | 1998 - 99 | League | 18 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Chelsea | 1997 - 98 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Chelsea | 1996 - 97 | League | 13 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1995 - 96 | League | 7 (0) | 0 |
| Chelsea | 1995 - 96 | League | 22 (0) | 0 |
| FA Cup | 8 (0) | 0 | ||
| Chelsea | 1993 - 94 | League | 1 (0) | 0 |















