| Name: | Andy Griffin |
| Nationality: | English |
| Date of Birth: | 17/03/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Newcastle, Portsmouth, Stoke City (loan), Stoke City, Derby County |
| Position: | Defender |
A defender with great experience and a cool, calm manner, Andy initially joined on loan in January 2010, and played impeccably between his arrival and the end of the season.
It was no coincidence that his displays coincided with a superb run of form, and he quickly established himself as a genuine fans' favourite thanks to his great performances and also his respectful manner toward our supporters. News of his permanent acquisition in the summer was was therefore greeted very warmly indeed.
The right back arrived at Madejski Stadium from Stoke City, where he originally began his career before earning a prestigious move to Newcastle United. His career flourished at St James' Park, playing in the 1999 FA Cup Final and scoring a winning goal against Italian giants Juventus in the Champions League.
Spells at Portsmouth and Derby County followed, before Griffin returned to the Britannia Stadium in January 2008 for a fee of £300,000, and was named club captain just three weeks later, leading them into the Premier League.
'Griff' was a first team regular in the right back slot during the 2010/11 campaign, making 38 appearances and helping to form part of a resolute defence that shipped just 26 goals away from home in the npower Championship - a record bettered only by Champions Q.P.R.
The following campaign proved to be more 'stop, start' however - with a series of injury niggles restricting the defender's first team opportunities.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 3 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2010 - 11 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2009 - 10 | League | 21 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Stoke City | 2009 - 10 | League Cup | 2 (1) | 1 |
| Stoke City | 2008 - 09 | League | 17 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 13 (2) | 0 |
| Stoke City | 2007 - 08 | League | 15 (0) | 0 |
| Stoke City | 2006 - 07 | League | 32 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 20 (2) | 0 |
| Portsmouth | 2004 - 05 | League | 18 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Newcastle | 2003 - 04 | League | 5 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Newcastle | 2002 - 03 | League | 22 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 11 (0) | 1 | ||
| Newcastle | 2001 - 02 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2000 - 01 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Newcastle | 1999 - 00 | League | 1 (2) | 1 |
| Newcastle | 1998 - 99 | League | 14 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Newcastle | 1997 - 98 | League | 4 (0) | 0 |
| Stoke City | 1997 - 98 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Stoke City | 1996 - 97 | League | 29 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||















