| Name: | Andy Griffin (on loan from Stoke) |
| Nationality: | English |
| Date of Birth: | 17/03/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Newcastle, Portsmouth, Reading (loan), Stoke City (loan), Derby County |
| Position: | Defender |
Andy Griffin joined the Royals in January 2010, on loan until the end of the 09/10 campaign.
The experienced right back arrived at Madejski Stadium from Stoke City, where he originally began his career in 1996 before earning a move to Newcastle United with some solid defensive performances .
His career flourished at St. James' Park, where the Wigan born full back played in the 1999 FA Cup Final and even scored a winning goal against Italian giant Juventus in the Champions League.
Spells at Portsmouth and Derby County followed before Griffin returned to the Britannia Stadium in January 2008 for a fee of £300,000. He was named club captain just three weeks later, after the departure of John Eustace, and is sure to bring vital experience and leadership to the heart of our backline.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 2 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| Stoke | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (1) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2008 - 09 | League | 17 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 13 (2) | 0 |
| Stoke City | 2007 - 08 | League | 15 (0) | 0 |
| Stoke City | 2006 - 07 | League | 32 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 20 (2) | 0 |
| Portsmouth | 2004 - 05 | League | 18 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Newcastle | 2003 - 04 | League | 5 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Newcastle | 2002 - 03 | League | 22 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 11 (0) | 1 | ||
| Newcastle | 2001 - 02 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2000 - 01 | League | 14 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Newcastle | 1999 - 00 | League | 1 (2) | 1 |
| Newcastle | 1998 - 99 | League | 14 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Newcastle | 1997 - 98 | League | 4 (0) | 0 |
| Stoke City | 1997 - 98 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Stoke City | 1996 - 97 | League | 29 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||















