| Name: | Stephen Hunt |
| Nationality: | Irish |
| Date of Birth: | 01/08/1981 |
| Height: | 5' 8" (172cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Reading, Brentford, Crystal Palace |
| Position: | Midfielder |
Irish international left winger who began his career at Crystal Palace under the management of Steve Coppell.
He later played under Coppell again at Brentford, and made 136 League appearances for the Bees, scoring 25 goals before leaving the West London club at the end of the 2004/2005 season to join Reading on a free.
Was used mainly as a substitute in his first season, but in 2006/7 he established himself as a regular in the team, and also earned his first caps for his country.
Won player of the season in 2007/8 after making the left wing spot his own with an attractive combination of hard work, determination and quality.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 6 | 4 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2008 - 09 | League | 41 (6) | 6 |
| League Cup | 2 (0) | 1 | ||
| Reading | 2007 - 08 | League | 37 (0) | 4 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Reading | 2006 - 07 | League | 28 (7) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 3 (35) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Brentford | 2004 - 05 | League | 13 (6) | 3 |
| FA Cup | 1 (3) | 0 | ||
| Brentford | 2003 - 04 | League | 38 (2) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2002 - 03 | League | 41 (1) | 7 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Brentford | 2001 - 02 | League | 37 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 1999 - 00 | League | 0 (3) | 0 |















