| Name: | Glen Little |
| Nationality: | English |
| Date of Birth: | 15/10/1975 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Bolton (loan), Reading, Burnley, Portsmouth, Glentoran |
| Position: | Midfielder |
Right winger who is on loan from Portsmouth until the end of the season - his third spell at Reading.
He first enjoyed a loan spell with the Royals at the end of the 2002/3 season.
He them permanently moved to Madejski Stadium in the summer of 2004 on a Bosman-style free transfer when his contract at Burnley expired.
Glen started out with Crystal Palace as a youngster under Steve Coppell, but never made a first team appearance and he moved to Irish side Glentoran on a free just before his 20th birthday in 1995.
He spent little more than a year in Ireland, before Adrian Heath paid £100,000 to take him to Burnley in November 1996, and he became a highly popular figure during his eight years at Turf Moor.
Was an important member of the Reading side in 2005/6, turning in some terrific performances on the wing and chipping in with five goals from 35 league appearances.
After missing the start of the 2006/7 season through injury, he soon regained his place and put in some top performances, but an Achilles injury ruled him out of the end of the campaign.
Played just a handful of games in 2007/8 but then moved to Portsmouth, only to return once again.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Portsmouth | 2008 - 09 | League | 4 (1) | 0 |
| Euro Cups | 2 (1) | 0 | ||
| Reading | 2008 - 09 | League | 5 (4) | 0 |
| Reading | 2007 - 08 | League | 0 (2) | 0 |
| Reading | 2006 - 07 | League | 18 (6) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 34 (1) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Reading | 2004 - 05 | League | 29 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bolton | 2003 - 04 | League | 0 (4) | 0 |
| Burnley | 2003 - 04 | League | 33 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2002 - 03 | League | 7 (0) | 1 |
| Burnley | 2002 - 03 | League | 28 (5) | 5 |
| FA Cup | 1 (3) | 2 | ||
| League Cup | 2 (1) | 0 | ||
| Burnley | 2001 - 02 | League | 31 (6) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Burnley | 2000 - 01 | League | 27 (7) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Burnley | 1999 - 00 | League | 36 (5) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 1998 - 99 | League | 32 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 1997 - 98 | League | 19 (5) | 4 |
| Burnley | 1996 - 97 | League | 5 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Glentoran | 1996 - 97 | League | 6 (0) | 2 |
| Euro Cups | 1 (0) | 1 | ||















