| Name: | Ivar Ingimarsson |
| Nationality: | Icelandic |
| Date of Birth: | 20/08/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Brentford, Torquay United, IBV Vestmanna., Wolves, Brighton (loan) |
| Position: | Defender |
Dependable Icelandic international defender whose British career started with a move to Torquay then Brentford.
In 2002 he earned a transfer to Wolves but was unable to gain regular first team football at Molineux, and in October 2003 he became Steve Coppell's first signing as Reading manager.
Slotted straight into the team, making a superb debut in a 2-1 win at Sheffield United.
Since then Ingimarsson has been a tower of strength at the back, and he failed to miss a single minute of league action in 2005/6, forming a rock-solid partnership with Ibrahima Sonko.
Again a rock at the back throughout 2006/7, and was named our player of the season. Signed a new contract that summer that ties him to the Club until 2010, and continued to be a big presence in 2007/8.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 1 | 1 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2007 - 08 | League | 34 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Reading | 2006 - 07 | League | 38 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2005 - 06 | League | 46 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Reading | 2004 - 05 | League | 43 (1) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2003 - 04 | League | 24 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 15 (0) | 0 |
| Wolves | 2002 - 03 | League | 10 (3) | 2 |
| League Cup | 2 (0) | 0 | ||
| Brentford | 2001 - 02 | League | 49 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 2000 - 01 | League | 42 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Brentford | 1999 - 00 | League | 21 (4) | 1 |
| Torquay United | 1999 - 00 | League | 4 (0) | 1 |
| IBV Vestmanna. | 1998 - 99 | League | 35 (0) | 5 |















