| Name: | Ivar Ingimarsson |
| Nationality: | Icelandic |
| Date of Birth: | 20/08/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 4lbs (84.4kg) |
| Previous | |
| Clubs: | Reading, Brentford, Torquay United, IBV Vestmanna., Wolves, Brighton (loan), Ipswich Town |
| Position: | Defender |
Icelandic international centre back who is our club captain and longest-serving player.
The cool-header stopper was Steve Coppell's first signing as Reading manager in October 2003, and he soon became a cornerstone in our starting XI.
He did not miss a single minute of arguably the two best two League campaigns in our history - first the Championship title victory in 2005/6 and the subsequent season in the Premier League, when he was also named player of the season.
His partnership with Ibrahima Sonko has gone down in history as one of the best the club has ever seen, and he has always been one of the first names on our teamsheet.
The 2008/9 and 2009/10 seasons were both unfortunately ended a little early through injury, and he signed a new contract in the summer of 2010 to tie him to Madejski Stadium for another year.
His British career started with a move to Torquay, and he then joined Brentford, playing for Steve Coppell's side when they missed out on promotion to Reading in 2002. He was next on to Wolves before coming to Berkshire under Coppell's tutelage.
| Ipswich | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2010 - 11 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Reading | 2009 - 10 | League | 25 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| Reading | 2008 - 09 | League | 26 (0) | 1 |
| League Cup | 2 (1) | 0 | ||
| Reading | 2007 - 08 | League | 33 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Reading | 2006 - 07 | League | 38 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2005 - 06 | League | 46 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Reading | 2004 - 05 | League | 43 (1) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2003 - 04 | League | 24 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 15 (0) | 0 |
| Wolves | 2002 - 03 | League | 10 (3) | 2 |
| League Cup | 2 (0) | 0 | ||
| Brentford | 2001 - 02 | League | 49 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 2000 - 01 | League | 42 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Brentford | 1999 - 00 | League | 21 (4) | 1 |
| Torquay United | 1999 - 00 | League | 4 (0) | 1 |
| IBV Vestmanna. | 1998 - 99 | League | 35 (0) | 5 |















