| Name: | Graeme Murty |
| Nationality: | Scottish |
| Date of Birth: | 13/11/1974 |
| Height: | 5' 10" (177cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Reading, Charlton (loan), York City |
| Position: | Defender |
Club captain and Scotland international right-back who is the Club's longest serving player after signing from York City in the summer of 1998 for an initial fee of £700,000.
Graeme has twice been named the fans' official player of the season, picking up awards in the 2001/2 promotion season and in the 2003/4 campaign. He was also selected in the 2001/2 PFA Division Two team of the season.
Murts began his career as a trainee with York in 1991, and played more than 120 games for the Minstermen, including an appearance in their legendary win over Manchester United in the Coca-Cola Cup, while he also scored the winner in a 3-2 victory over Everton in the same competition.
Was inspirational in helping guide the Royals to the Championship title in 2005/6, famously scoring the winner in the 2-1 final day win over QPR, his 84th minute penalty sparking celebrations as it saw the Club set a new points total record of 106.
Maintained his role as a key member of the team in our first Premiership season, and was handed a testimonial for the 2008/9 season - more details at www.graememurtytestimonial.com
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2008 - 09 | League | 8 (0) | 0 |
| Reading | 2008 - 09 | FA Cup | 1 (0) | 0 |
| Reading | 2007 - 08 | League | 28 (0) | 0 |
| Reading | 2006 - 07 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Reading | 2005 - 06 | League | 40 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2004 - 05 | League | 41 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2003 - 04 | League | 37 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2002 - 03 | League | 45 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Reading | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2000 - 01 | League | 19 (5) | 1 |
| Reading | 1999 - 00 | League | 14 (3) | 0 |
| FA Cup | 4 (1) | 0 | ||
| Reading | 1998 - 99 | League | 8 (1) | 0 |
| York City | 1997 - 98 | League | 32 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| York City | 1996 - 97 | League | 25 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| York City | 1995 - 96 | League | 32 (3) | 2 |
| League Cup | 3 (0) | 0 | ||
| York City | 1994 - 95 | League | 20 (0) | 2 |
| York City | 1993 - 94 | League | 1 (0) | 0 |















