| Name: | Brynjar Gunnarsson |
| Nationality: | Icelandic |
| Date of Birth: | 16/10/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 3lbs (77.4kg) |
| Previous | |
| Clubs: | Watford, KR Reykjavik, Nottm Forest, Stoke City |
| Position: | Midfielder |
Versatile Icelandic international who has been an integral part of our squad since signing from Watford for an undisclosed fee in the summer of 2005
In his very first season he played a key role in the remarkable march to promotion, not least when he scored twice to defeat eventual runners-up Sheffield United at home.
A gifted player who is not afraid to make tough tackles, he also has a great habit of performing superbly in big games - he scored a memorable late equaliser at Old Trafford in an FA Cup encounter with Manchester United, and was inches away from doing the same in the replay when his volley hit the bar. He won a penalty against Liverpool in our famous 3-1 home win, and also scored against the Reds in the Premier League.
In our historic 2010 FA Cup win at Anfield, he put in a quite magnificent display at right back, and his nutmeg on Emiliano Insua and subsequent cross for Shane Long's winner were quite sublime and worthy of taking place right in front of the Kop.
His adaptability has proved invaluable to Brian McDermott in recent seasons, putting in a number of reliable shifts at centre back and in both full back positions.
Signed a new one year contract with the club in the summer of 2011 that will keep him at Madejski Stadium until 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (4) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2010 - 11 | League | 10 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2009 - 10 | League | 18 (8) | 0 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2008 - 09 | League | 15 (14) | 2 |
| League Cup | 1 (0) | 0 | ||
| Reading | 2007 - 08 | League | 18 (2) | 0 |
| Reading | 2006 - 07 | League | 10 (13) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 19 (10) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Watford | 2004 - 05 | League | 34 (2) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Nottm Forest | 2003 - 04 | League | 9 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 1 (2) | 0 |
| Stoke City | 2002 - 03 | League | 40 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2001 - 02 | League | 21 (2) | 5 |
| FA Cup | 3 (0) | 2 | ||
| Stoke City | 2000 - 01 | League | 48 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Stoke City | 1999 - 00 | League | 23 (1) | 1 |
| KR Reykjavik | 1995 - 96 | Euro Cups | 1 (0) | 0 |















