It’s just a matter of time before we get the full fixture list for our upcoming Championship campaign… but this week we’re adding our first date to the calendar when the Carabao Cup first-round draw takes place!
The draw will take place live from approximately 10.45am on Friday 15th June – it will be conducted live on the @Carabao_Cup Twitter feed, where you’ll be able see live text coverage.
It's the third draw for the competition that has taken place overseas; after iterations last season in Bangkok and Beijing, this time it'll be conducted in Ho Chi Minh City in Vietnam.
Keep an eye on the draw as it takes place – take a look at the feed below!
Here’s a reminder of the draw numbers and the geographical divide, too.
North Section | South Section | ||
1 | Accrington Stanley | 1 | AFC Wimbledon |
2 | Barnsley | 2 | Aston Villa |
3 | Blackburn Rovers | 3 | Birmingham City |
4 | Blackpool | 4 | Brentford |
5 | Bolton Wanderers | 5 | Bristol City |
6 | Bradford City | 6 | Bristol Rovers |
7 | Burton Albion | 7 | Cambridge United |
8 | Bury | 8 | Charlton Athletic |
9 | Carlisle United | 9 | Cheltenham Town |
10 | Crewe Alexandra | 10 | Colchester United |
11 | Derby County | 11 | Coventry City |
12 | Doncaster Rovers | 12 | Crawley Town |
13 | Fleetwood Town | 13 | Exeter City |
14 | Grimsby Town | 14 | Forest Green Rovers |
15 | Hull City | 15 | Gillingham |
16 | Leeds United | 16 | Ipswich Town |
17 | Lincoln City | 17 | Luton Town |
18 | Macclesfield Town | 18 | Millwall |
19 | Mansfield Town | 19 | Milton Keynes Dons |
20 | Middlesbrough | 20 | Newport County |
21 | Morecambe | 21 | Northampton Town |
22 | Nottingham Forest | 22 | Norwich City |
23 | Notts County | 23 | Oxford United |
24 | Oldham Athletic | 24 | Peterborough United |
25 | Port Vale | 25 | Plymouth Argyle |
26 | Preston North End | 26 | Portsmouth |
27 | Rochdale | 27 | Queens Park Rangers |
28 | Rotherham United | 28 | Reading |
29 | Scunthorpe United | 29 | Southend United |
30 | Sheffield United | 30 | Stevenage |
31 | Sheffield Wednesday | 31 | Swindon Town |
32 | Shrewsbury Town | 32 | West Bromwich Albion |
33 | Sunderland | 33 | Wycombe Wanderers |
34 | Tranmere Rovers | 34 | Yeovil Town |
35 | Walsall | ||
36 | Wigan Athletic |
Don't forget that you can get all of our fixtures fully synchronised to your phone, computer or tablet using our ECAL calendar! Just click here for more information.